UK Statutory Employment Rates 2026–27
All current statutory employment rates in one place. These are the figures our calculators use. We review and update this page every quarter when HMRC or the government changes a rate.
Last updated: April 2026 — current from 6 April 2026
Statutory Redundancy Pay
| Rate or limit | 2025–26 | 2026–27 (from 6 Apr 2026) |
|---|---|---|
| Weekly pay cap | £719 | £751 |
| Maximum redundancy payment | £21,570 | £22,530 |
| Minimum qualifying service | 2 years | 2 years |
| Maximum years of service counted | 20 years | 20 years |
The weekly pay cap applies to your gross weekly pay. If you earn less than the cap, your actual pay is used. The age-based multipliers are: ½ week's pay per year under age 22, 1 week's pay per year aged 22–40, and 1½ week's pay per year aged 41 or over.
Statutory Notice Periods
| Length of continuous service | Minimum notice entitlement |
|---|---|
| 1 month to 2 years | 1 week |
| 2 years to 12 years | 1 week per complete year of service |
| 12 years or more | 12 weeks (maximum statutory) |
These are statutory minimums. Your contract may give you a longer notice period — you are entitled to whichever is greater. The weekly pay cap of £751 applies when calculating pay in lieu of notice for statutory purposes.
Statutory Sick Pay (SSP)
| Rate or limit | 2025–26 | 2026–27 (from 6 Apr 2026) |
|---|---|---|
| Weekly SSP rate | £118.75 | £123.25 |
| Daily SSP rate (weekly ÷ 7 qualifying days) | £16.96 | £17.61 |
| Lower earnings limit (to qualify) | £123/week | £129/week |
| Waiting days before SSP starts | 3 days | 0 days (from day 1 — new from 6 Apr 2026) |
| Maximum SSP duration | 28 weeks | 28 weeks |
From 6 April 2026, SSP is payable from day one of sickness — the previous three waiting days have been abolished. The lower earnings limit has also been removed, so all employees are now eligible regardless of earnings.
Statutory Maternity Pay (SMP)
| Rate or limit | 2025–26 | 2026–27 (from 6 Apr 2026) |
|---|---|---|
| First 6 weeks rate | 90% of average weekly earnings | 90% of average weekly earnings |
| Remaining 33 weeks — flat rate | £184.03/week | £194.32/week |
| Qualifying earnings threshold | £123/week | £129/week |
| Total paid weeks | 39 weeks | 39 weeks |
| Total maternity leave entitlement | 52 weeks | 52 weeks |
The flat rate applies for weeks 7–39 or 90% of your average weekly earnings — whichever is lower. The remaining 13 weeks of maternity leave are unpaid at the statutory level, though your employer may offer more.
Statutory Paternity Pay (SPP)
| Rate or limit | 2025–26 | 2026–27 (from 6 Apr 2026) |
|---|---|---|
| Weekly SPP rate | £184.03 | £194.32 |
| Qualifying earnings threshold | £123/week | £129/week |
| Paternity leave entitlement | 1 or 2 weeks | 1 or 2 weeks |
SPP is paid at the flat rate or 90% of your average weekly earnings — whichever is lower. You must take paternity leave as either one or two consecutive weeks; it cannot be taken as odd days.
Statutory Shared Parental Pay (ShPP)
| Rate or limit | 2025–26 | 2026–27 (from 6 Apr 2026) |
|---|---|---|
| Weekly ShPP rate | £184.03 | £194.32 |
| Qualifying earnings threshold | £123/week | £129/week |
| Maximum weeks available (combined) | 37 weeks | 37 weeks |
National Minimum Wage & National Living Wage
| Age group | 2025–26 (from Apr 2025) | 2026–27 (from Apr 2026) |
|---|---|---|
| 21 and over (National Living Wage) | £12.21/hour | £12.60/hour |
| 18–20 | £10.00/hour | £10.25/hour |
| 16–17 | £7.55/hour | £7.55/hour |
| Apprentices (under 19, or under 26 in first year) | £7.55/hour | £7.55/hour |
The National Living Wage applies to workers aged 21 and over. If you are under 21, the National Minimum Wage rates above apply. If you believe you are being paid below the legal minimum, you can report your employer to HMRC.
Unfair Dismissal Tribunal Limits
| Award or limit | 2025–26 | 2026–27 (from 6 Apr 2026) |
|---|---|---|
| Maximum basic award | £21,570 | £22,530 |
| Maximum compensatory award | £118,223 | £123,543 |
| Minimum basic award (certain automatically unfair dismissals) | £8,763 | £9,157 |
The compensatory award is uncapped in cases involving whistleblowing or discrimination. The qualifying period for unfair dismissal claims is currently two years, though this is expected to reduce to six months from January 2027 under the Employment Rights Act 2025.
Settlement Agreement Tax Thresholds
| Threshold or rule | Current figure |
|---|---|
| Tax-free termination payment threshold | £30,000 |
| Employer NIC on amounts above threshold | 13.8% on excess over £30,000 |
| Employee NIC on redundancy / termination pay | None |
| PILON (pay in lieu of notice) — tax treatment | Fully taxable as earnings |
The £30,000 threshold has been unchanged since 2018. Statutory redundancy pay counts towards the £30,000 limit. PILON is always taxable regardless of whether your contract contains a PILON clause — it does not benefit from the £30,000 exemption.